<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>personaltrainingblog.com &#187; Personal Training</title>
	<atom:link href="http://personaltrainingblog.com/category/personal-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://personaltrainingblog.com</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 23:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great tracking App for your Iphone</title>
		<link>http://personaltrainingblog.com/great-tracking-app-for-your-iphone/2010/08/18/</link>
		<comments>http://personaltrainingblog.com/great-tracking-app-for-your-iphone/2010/08/18/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 23:59:10 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=131</guid>
		<description><![CDATA[Ok so I have always told my clients to keep a food diary at least for the first week or anytime they get stuck. It not only keeps you honest but it also points out things you really might not have seen. Most of our mistakes are really honest mistakes, like not realizing that coffee [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so I have always told my clients to keep a food diary at least for the first week or anytime they get stuck.  It not only keeps you honest but it also points out things you really might not have seen.  </p>
<p>Most of our mistakes are really honest mistakes, like not realizing that coffee drink has 700 calories (which is at least 1/2 day for the average person trying to lose weight) or realizing that their gum is 40 calories or that they are having several servings of cereal etc.</p>
<p>So if you like to write it down, I have a free diary on my www.4fitbodies.com page that put the whole week on one page.  if you are more into your gadgets &#8212; try Tap and track for the iphone.  It is AMAZING and seems to have every food known to man and hundreds of restaurants.    There is also Lose it for the iphone that is free on itunes.</p>
<p>However you choose to do it &#8211; KEEP THAT DIARY &#8212; it really is the roadmap to where you are.  And like any map, you can&#8217;t know where to go until you see where you are at now  <img src='http://personaltrainingblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/great-tracking-app-for-your-iphone/2010/08/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drink More Water and Stop being such a Grump</title>
		<link>http://personaltrainingblog.com/drink-more-water-and-stop-being-such-a-grump/2010/06/26/</link>
		<comments>http://personaltrainingblog.com/drink-more-water-and-stop-being-such-a-grump/2010/06/26/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 03:30:31 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=129</guid>
		<description><![CDATA[A study done at Tufts University found that athletes who did not drink enough fluids during their workouts reported feeling more angry and more depressed after than those who were properly hydrated. Sounds simple enough to me &#8212; drink some water and quit being so crabby!!]]></description>
			<content:encoded><![CDATA[<p>A study done at Tufts University found that athletes who did not drink enough fluids during their workouts reported feeling more angry and more depressed after than those who were properly hydrated.</p>
<p>Sounds simple enough to me &#8212; drink some water and quit being so crabby!!</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/drink-more-water-and-stop-being-such-a-grump/2010/06/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Diary &#8212; NO EXCUSES</title>
		<link>http://personaltrainingblog.com/food-diary-no-excuses/2010/04/21/</link>
		<comments>http://personaltrainingblog.com/food-diary-no-excuses/2010/04/21/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 16:51:40 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=127</guid>
		<description><![CDATA[Keeping a food diary is the quickest path to finding out where you are going wrong with your eating. That said, an activity journal is also a fast way to see if you are getting sufficient cardio and being accountable to yourself and your workout goals. There really is no excuse for trying to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping a food diary is the quickest path to finding out where you are going wrong with your eating.</p>
<p>That said, an activity journal is also a fast way to see if you are getting sufficient cardio and being accountable to yourself and your workout goals.</p>
<p>There really is no excuse for trying to keep a food diary at least for a week or two or when you hit a plateau.  It is mind altering to see the reality.</p>
<p>People who tell me they eat &#8220;very little&#8221; find out they are consuming THOUSANDS of calories a day.  Let&#8217;s be honest, if you were eating very little the weight would have to be gone, wouldn&#8217;t it.  It is just simple science.  So if it is not budging, simply you are eating too much for your activity level.   </p>
<p>I have people tell me daily that they are &#8220;eating good&#8221;, &#8220;not eating that much&#8221;, etc.   BUT THEIR WEIGHT REMAINS THE SAME.  Why?   Because something is wrong.  It is not a blame game, often they can&#8217;t see it.  That is why plateaus happen.  You allow a few calories here and there to sneak back in and poof &#8211;weight loss stops.   </p>
<p>Is it liquid calories (cokes, coffee drinks, sweet tea, dairy, etc)  or it is the sneaky bites (a few bites of macaroni from your childs dinner, a few jelly beans at the coworkers desk, half a piece of birthday cake because someone down the hall is having a birthday)  FIND OUT!!</p>
<p>Keep an honest food diary for a week!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/food-diary-no-excuses/2010/04/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio AND WEIGHTS for belly fat loss</title>
		<link>http://personaltrainingblog.com/cardio-and-weights-for-belly-fat-loss/2010/03/22/</link>
		<comments>http://personaltrainingblog.com/cardio-and-weights-for-belly-fat-loss/2010/03/22/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:49:35 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=125</guid>
		<description><![CDATA[A 12 week study at Skidmore College found that exercisers who did heavy total body weight routines in addition to cardio lost twice as much fat as those who just did cardio and 4 times the amount of belly fat than the cardio only group. So pump some iron in addition to those aerobics classes [...]]]></description>
			<content:encoded><![CDATA[<p>A 12 week study at Skidmore College found that exercisers who did heavy total body weight routines in addition to cardio lost twice as much fat as those who just did cardio and 4 times the amount of belly fat than the cardio only group.</p>
<p>So pump some iron in addition to those aerobics classes or cardio routine for the best body in the same amount of time.</p>
<p>Heavy weights were used in the study so classes with weights do not qualify as a heavy weight is classified as one you cannot do more than 15 reps with.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/cardio-and-weights-for-belly-fat-loss/2010/03/22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close the toilet lid</title>
		<link>http://personaltrainingblog.com/close-the-toilet-lid/2010/03/20/</link>
		<comments>http://personaltrainingblog.com/close-the-toilet-lid/2010/03/20/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:47:42 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=123</guid>
		<description><![CDATA[Lots of wives nag about putting the seat down. And here is a really good reason to not just do that but to close the lid. when you flush a toilet, thousands of germs are put out into the air. These can land on all surfaces including your toothbrush which can then put the bacteria [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of wives nag about putting the seat down.   And here is a really good reason to not just do that but to close the lid.</p>
<p>when you flush a toilet, thousands of germs are put out into the air.  These can land on all surfaces including your toothbrush which can then put the bacteria into your body affecting your teeth, heart and your health.  So just close the lid and prevent that.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/close-the-toilet-lid/2010/03/20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t share toothpaste tubes</title>
		<link>http://personaltrainingblog.com/dont-share-toothpaste-tubes/2010/03/19/</link>
		<comments>http://personaltrainingblog.com/dont-share-toothpaste-tubes/2010/03/19/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 15:38:04 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=121</guid>
		<description><![CDATA[Most people touch their toothbrush to the tube opening so do not share and save yourself the germs!!]]></description>
			<content:encoded><![CDATA[<p>Most people touch their toothbrush to the tube opening so do not share and save yourself the germs!!</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/dont-share-toothpaste-tubes/2010/03/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are on well water&#8230;..</title>
		<link>http://personaltrainingblog.com/if-you-are-on-well-water/2010/03/17/</link>
		<comments>http://personaltrainingblog.com/if-you-are-on-well-water/2010/03/17/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:37:48 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=119</guid>
		<description><![CDATA[More than 25 million Americans get their water from a well that has elevated levels of arsenic above levels set by the EPA. Personally I think any arsenic is a bad thing. Studies have shown that elevated levels of arsenic can lead to a suppressed immune system which can set you up to get and [...]]]></description>
			<content:encoded><![CDATA[<p>More than 25 million Americans get their water from a well that has elevated levels of arsenic above levels set by the EPA.  Personally I think any arsenic is a bad thing.</p>
<p>Studies have shown that elevated levels of arsenic can lead to a suppressed immune system which can set you up to get and die from diseases that are preventable such as the flu.</p>
<p>If you are on well water, have your well tested and if it is high, invest in a remediation system to remove the arsenic.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/if-you-are-on-well-water/2010/03/17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popcorn Snack</title>
		<link>http://personaltrainingblog.com/popcorn-snack/2010/03/07/</link>
		<comments>http://personaltrainingblog.com/popcorn-snack/2010/03/07/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:00:14 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=117</guid>
		<description><![CDATA[Eating popcorn may curb your appetite according to a study presented at the Experimental Biology conference in 2009. People who ate a cup of microwave popcorn before lunch ate a total of 105 fewer total calories.]]></description>
			<content:encoded><![CDATA[<p>Eating popcorn may curb your appetite according to a study presented at the Experimental Biology conference in 2009.  People who ate a cup of microwave popcorn before lunch ate a total of 105 fewer total calories.  </p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/popcorn-snack/2010/03/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refined Carbs are Bad for Blood Flow</title>
		<link>http://personaltrainingblog.com/refined-carbs-are-bad-for-blood-flow/2010/03/04/</link>
		<comments>http://personaltrainingblog.com/refined-carbs-are-bad-for-blood-flow/2010/03/04/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:58:39 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=115</guid>
		<description><![CDATA[An Israeli study found that eating refined carbs can strain your arteries.]]></description>
			<content:encoded><![CDATA[<p>An Israeli study found that eating refined carbs can strain your arteries. </p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/refined-carbs-are-bad-for-blood-flow/2010/03/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Helps Blood Pressure</title>
		<link>http://personaltrainingblog.com/fiber-helps-blood-pressure/2010/03/01/</link>
		<comments>http://personaltrainingblog.com/fiber-helps-blood-pressure/2010/03/01/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:58:15 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=113</guid>
		<description><![CDATA[A study at the Harvard School of Public Health found that eating whole grains may lower your risk of high blood pressure. Why? Fiber produces by-products that may reduce the damage to your arteries and help prevent hypertension.]]></description>
			<content:encoded><![CDATA[<p>A study at the Harvard School of Public Health found that eating whole grains may lower your risk of high blood pressure.</p>
<p>Why?  Fiber produces by-products that may reduce the damage to your arteries and help prevent hypertension.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/fiber-helps-blood-pressure/2010/03/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
