<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>personaltrainingblog.com</title>
	<atom:link href="http://personaltrainingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://personaltrainingblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 18:25:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fiber and high blood pressure</title>
		<link>http://personaltrainingblog.com/fiber-and-high-blood-pressure/2011/12/01/</link>
		<comments>http://personaltrainingblog.com/fiber-and-high-blood-pressure/2011/12/01/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:25:04 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=211</guid>
		<description><![CDATA[Eating just 7-19 grams of fiber a day can reduce high blood pressure. The recommended daily level is 25-30 grams daily so get those veggies, fruit and whole grains!!]]></description>
			<content:encoded><![CDATA[<p>Eating just 7-19 grams of fiber a day can reduce high blood pressure. The recommended daily level is 25-30 grams daily so get those veggies, fruit and whole grains!! </p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/fiber-and-high-blood-pressure/2011/12/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working out tip</title>
		<link>http://personaltrainingblog.com/working-out-tip/2011/07/08/</link>
		<comments>http://personaltrainingblog.com/working-out-tip/2011/07/08/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:23:23 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Douglasville]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=209</guid>
		<description><![CDATA[Remember to Change the settings!! A 6 foot tall man and a 5 foot tall woman do not use the machine with the same adjustment. If you like machines, you need to make the adjustments that are personal to your size and mobility.]]></description>
			<content:encoded><![CDATA[<p>Remember to Change the settings!!</p>
<p>A 6 foot tall man and a 5 foot tall woman do not use the machine with the same adjustment.  If you like machines, you need to make the adjustments that are personal to your size and mobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/working-out-tip/2011/07/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy What&#8217;s In Season &#8211; for your health and wallet</title>
		<link>http://personaltrainingblog.com/buy-whats-in-season-for-your-health-and-wallet/2011/06/21/</link>
		<comments>http://personaltrainingblog.com/buy-whats-in-season-for-your-health-and-wallet/2011/06/21/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:36:47 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=205</guid>
		<description><![CDATA[There are so many reasons to buy local and buy food that is in season. It is easy on your wallet and it is very good for your health. There are a ton of environmental reasons too but here are a couple of the health ones: - nutrients are higher since the farm to market [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many reasons to buy local and buy food that is in season.  It is easy on your wallet and it is very good for your health.   There are a ton of environmental reasons too but here are a couple of the health ones:</p>
<p>- nutrients are higher since the farm to market time is reduced</p>
<p>- your calories per meal are normally reduced naturally as you eat more fruit and veggies and less meat and processed foods.</p>
<p>- in season fruits tend to have more water retained as they have less time to dehydrate (that is why that local watermelon or cantaloupe tastes so good)</p>
<p>There are lots of economical reasons too if you are trying to slash your grocery bill so it is the perfect time for a garden or to visit your local farm.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/buy-whats-in-season-for-your-health-and-wallet/2011/06/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soothe without food</title>
		<link>http://personaltrainingblog.com/soothe-without-food/2011/06/19/</link>
		<comments>http://personaltrainingblog.com/soothe-without-food/2011/06/19/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 23:23:36 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=203</guid>
		<description><![CDATA[I hear many people say they &#8220;need&#8221; this or that food for this or that reason (stress, hormonal reasons, &#8220;sugar low&#8221;, &#8220;energy&#8221;) when the reality is that you don&#8217;t. If you are diabetic, you need to watch and measure your blood sugar and eat to adapt to a safe level. If you are not, there [...]]]></description>
			<content:encoded><![CDATA[<p>I hear many people say they &#8220;need&#8221; this or that food for this or that reason (stress, hormonal reasons, &#8220;sugar low&#8221;, &#8220;energy&#8221;) when the reality is that you don&#8217;t.  If you are diabetic, you need to watch and measure your blood sugar and eat to adapt to a safe level.</p>
<p>If you are not, there is no sugar or energy food for you.   Caffeine and sugar are quick fixes to bigger issues with your diet and lifestyle.   Are you dehydrated?  This will make you not only feel tired but will make you want to eat more.   And sugar will not fix it, you will still be dehydrated after your chocolate &#8220;fix&#8221;.</p>
<p>Many people were conditioned as children to soothe themselves with food.   Bad day?  Mom gave you a cookie to feel better.   Depressed?  She made your favorite meal.   Homesick?  She sent you cookies at college.  And on and on it goes.   </p>
<p>Now don&#8217;t blame Mom but also learn that food does not fix your emotions.  Chocolate does not make you less stressed.   Fixing your stressor does.   So work on fixing that and you will see the weight come off.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/soothe-without-food/2011/06/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusable Bag Alert</title>
		<link>http://personaltrainingblog.com/reusable-bag-alert/2011/05/29/</link>
		<comments>http://personaltrainingblog.com/reusable-bag-alert/2011/05/29/#comments</comments>
		<pubDate>Sun, 29 May 2011 02:08:47 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=200</guid>
		<description><![CDATA[Love reusable bags for the environment? We all should use them more and help to reduce trash and energy use&#8230;.. BUT &#8212;- YOU NEED TO CLEAN THEM!!! You don&#8217;t plop meat on your dishes and not wash them &#8212; do you?? Same goes for your bags. Any bag, especially those used to haul fresh produce [...]]]></description>
			<content:encoded><![CDATA[<p>Love reusable bags for the environment?  We all should use them more and help to reduce trash and energy use&#8230;.. BUT &#8212;- YOU NEED TO CLEAN THEM!!!</p>
<p>You don&#8217;t plop meat on your dishes and not wash them &#8212; do you??</p>
<p>Same goes for your bags.   Any bag, especially those used to haul fresh produce and meat needs to be washed in hot water.  And it is also not a bad idea to have one that is a separate color that is for meat only.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/reusable-bag-alert/2011/05/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis Surprise</title>
		<link>http://personaltrainingblog.com/osteoporosis-surprise/2011/05/14/</link>
		<comments>http://personaltrainingblog.com/osteoporosis-surprise/2011/05/14/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:16:23 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[silver sneakers]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=193</guid>
		<description><![CDATA[We all have a vision of that frail older woman with osteoporosis but she is a stereotype. Many women and men have osteoporosis. Many do not look frail or hunched. And 1 in 8 men develop osteoporosis. And more men than women DIE FROM IT]]></description>
			<content:encoded><![CDATA[<p>We all have a vision of that frail older woman with osteoporosis but she is a stereotype.  Many women and men have osteoporosis.  Many do not look frail or hunched.   And 1 in 8 men develop osteoporosis.    And more men than women DIE FROM IT</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/osteoporosis-surprise/2011/05/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Esimating &#8212; NOPE</title>
		<link>http://personaltrainingblog.com/calorie-esimating-nope/2011/05/12/</link>
		<comments>http://personaltrainingblog.com/calorie-esimating-nope/2011/05/12/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:03:18 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=190</guid>
		<description><![CDATA[Turns out we cannot estimate our calories correctly. A study at the University of Arkansas found that people underestimated restaurant meals by as much as 600 calories. YA so like 1/2 day for some people. Another reason to use your diary!!]]></description>
			<content:encoded><![CDATA[<p>Turns out we cannot estimate our calories correctly.  A study at the University of Arkansas found that people underestimated restaurant meals by as much as 600 calories.   YA so like 1/2 day for some people.    Another reason to use your diary!!</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/calorie-esimating-nope/2011/05/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglasville Gym Tip</title>
		<link>http://personaltrainingblog.com/douglasville-gym-tip/2011/05/10/</link>
		<comments>http://personaltrainingblog.com/douglasville-gym-tip/2011/05/10/#comments</comments>
		<pubDate>Tue, 10 May 2011 05:01:29 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=188</guid>
		<description><![CDATA[I see a lot of people using equipment here at the gym in Douglasville. So just a gentle reminder to change the settings. The settings are not the same for a 5 foot tall woman and a 6 foot tall man.]]></description>
			<content:encoded><![CDATA[<p>I see a lot of people using equipment here at the gym in Douglasville.  So just a gentle reminder to change the settings.   The settings are not the same for a 5 foot tall woman and a 6 foot tall man.  </p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/douglasville-gym-tip/2011/05/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Weight Loss Tip &#8212; DIARY!!</title>
		<link>http://personaltrainingblog.com/the-best-weight-loss-tip-diary/2011/05/09/</link>
		<comments>http://personaltrainingblog.com/the-best-weight-loss-tip-diary/2011/05/09/#comments</comments>
		<pubDate>Mon, 09 May 2011 04:48:54 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=186</guid>
		<description><![CDATA[Yes diary blah yuck you know I can hear some people whining now &#8212; but seriously &#8212; if you don&#8217;t know where you are, you can&#8217;t know where to go. So make it fun, use Tap and Track or Lose it or one of the other ZILLION apps on your phone, ipad or computer. Or [...]]]></description>
			<content:encoded><![CDATA[<p>Yes diary blah yuck you know I can hear some people whining now &#8212; but seriously &#8212; if you don&#8217;t know where you are, you can&#8217;t know where to go.   So make it fun, use Tap and Track or Lose it or one of the other ZILLION apps on your phone, ipad or computer.   Or a good old-fashioned piece of paper &#8212; but track everything this week and see where you are going sideways!!</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/the-best-weight-loss-tip-diary/2011/05/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chronic Back Pain and Your Brain</title>
		<link>http://personaltrainingblog.com/chronic-back-pain-and-your-brain/2011/05/08/</link>
		<comments>http://personaltrainingblog.com/chronic-back-pain-and-your-brain/2011/05/08/#comments</comments>
		<pubDate>Sun, 08 May 2011 06:04:52 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=184</guid>
		<description><![CDATA[A study at Northwestern University found that chronic back pain can cause your brain to shrink by as much as 11%]]></description>
			<content:encoded><![CDATA[<p>A study at Northwestern University found that chronic back pain can cause your brain to shrink by as much as 11%</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/chronic-back-pain-and-your-brain/2011/05/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

