<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>personaltrainingblog.com</title>
	<atom:link href="http://personaltrainingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://personaltrainingblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 07 Mar 2010 07:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Popcorn Snack</title>
		<link>http://personaltrainingblog.com/popcorn-snack/2010/03/07/</link>
		<comments>http://personaltrainingblog.com/popcorn-snack/2010/03/07/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:00:14 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=117</guid>
		<description><![CDATA[Eating popcorn may curb your appetite according to a study presented at the Experimental Biology conference in 2009.  People who ate a cup of microwave popcorn before lunch ate a total of 105 fewer total calories.  
]]></description>
			<content:encoded><![CDATA[<p>Eating popcorn may curb your appetite according to a study presented at the Experimental Biology conference in 2009.  People who ate a cup of microwave popcorn before lunch ate a total of 105 fewer total calories.  </p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/popcorn-snack/2010/03/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refined Carbs are Bad for Blood Flow</title>
		<link>http://personaltrainingblog.com/refined-carbs-are-bad-for-blood-flow/2010/03/04/</link>
		<comments>http://personaltrainingblog.com/refined-carbs-are-bad-for-blood-flow/2010/03/04/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 06:58:39 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=115</guid>
		<description><![CDATA[An Israeli study found that eating refined carbs can strain your arteries. 
]]></description>
			<content:encoded><![CDATA[<p>An Israeli study found that eating refined carbs can strain your arteries. </p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/refined-carbs-are-bad-for-blood-flow/2010/03/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Helps Blood Pressure</title>
		<link>http://personaltrainingblog.com/fiber-helps-blood-pressure/2010/03/01/</link>
		<comments>http://personaltrainingblog.com/fiber-helps-blood-pressure/2010/03/01/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:58:15 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=113</guid>
		<description><![CDATA[A study at the Harvard School of Public Health found that eating whole grains may lower your risk of high blood pressure.
Why?  Fiber produces by-products that may reduce the damage to your arteries and help prevent hypertension.
]]></description>
			<content:encoded><![CDATA[<p>A study at the Harvard School of Public Health found that eating whole grains may lower your risk of high blood pressure.</p>
<p>Why?  Fiber produces by-products that may reduce the damage to your arteries and help prevent hypertension.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/fiber-helps-blood-pressure/2010/03/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilates and Flexibility</title>
		<link>http://personaltrainingblog.com/pilates-and-flexibility/2010/02/13/</link>
		<comments>http://personaltrainingblog.com/pilates-and-flexibility/2010/02/13/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:33:26 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=111</guid>
		<description><![CDATA[Many people love pilates for the great abs it gives you. But there is more to love. A two month regime of pilates for one hour a week can increase your toe touch test results by as much as 2 inches!!
]]></description>
			<content:encoded><![CDATA[<p>Many people love pilates for the great abs it gives you. But there is more to love. A two month regime of pilates for one hour a week can increase your toe touch test results by as much as 2 inches!!</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/pilates-and-flexibility/2010/02/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salsa is your new dip!!</title>
		<link>http://personaltrainingblog.com/salsa-is-your-new-dip/2010/02/09/</link>
		<comments>http://personaltrainingblog.com/salsa-is-your-new-dip/2010/02/09/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:05:40 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=109</guid>
		<description><![CDATA[Most fresh salsa has 9 calories in 2 tablespoons (check your label) and it is loaded with beta-carotene and lycopene.
]]></description>
			<content:encoded><![CDATA[<p>Most fresh salsa has 9 calories in 2 tablespoons (check your label) and it is loaded with beta-carotene and lycopene.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/salsa-is-your-new-dip/2010/02/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetable Variety</title>
		<link>http://personaltrainingblog.com/vegetable-variety/2010/02/06/</link>
		<comments>http://personaltrainingblog.com/vegetable-variety/2010/02/06/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 02:03:21 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=107</guid>
		<description><![CDATA[How about trying a vegetable you have never tried?   There are zillions.  Kale, Bok Choy, Spinach, Brussel Sprouts, etc.
]]></description>
			<content:encoded><![CDATA[<p>How about trying a vegetable you have never tried?   There are zillions.  Kale, Bok Choy, Spinach, Brussel Sprouts, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/vegetable-variety/2010/02/06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Eating Vegetables??</title>
		<link>http://personaltrainingblog.com/are-you-eating-vegetables/2010/02/03/</link>
		<comments>http://personaltrainingblog.com/are-you-eating-vegetables/2010/02/03/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:00:37 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=105</guid>
		<description><![CDATA[Not a strange question when you learn that more than 70% of us eat fewer than 3 servings of veggies a day.
]]></description>
			<content:encoded><![CDATA[<p>Not a strange question when you learn that more than 70% of us eat fewer than 3 servings of veggies a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/are-you-eating-vegetables/2010/02/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep your Sugar in Check</title>
		<link>http://personaltrainingblog.com/keep-your-sugar-in-check/2010/01/30/</link>
		<comments>http://personaltrainingblog.com/keep-your-sugar-in-check/2010/01/30/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 01:57:10 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=103</guid>
		<description><![CDATA[A study done at Simmons College in Boston found that too much sugar can increase your risk of coronary disease.
]]></description>
			<content:encoded><![CDATA[<p>A study done at Simmons College in Boston found that too much sugar can increase your risk of coronary disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/keep-your-sugar-in-check/2010/01/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find an Exercise Buddy</title>
		<link>http://personaltrainingblog.com/find-an-exercise-buddy/2010/01/26/</link>
		<comments>http://personaltrainingblog.com/find-an-exercise-buddy/2010/01/26/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:53:23 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=101</guid>
		<description><![CDATA[A University of Oxford study found that exercisers tolerated discomfort more in a group than solo.   So if you are struggling to get it done, get a workout partner!
]]></description>
			<content:encoded><![CDATA[<p>A University of Oxford study found that exercisers tolerated discomfort more in a group than solo.   So if you are struggling to get it done, get a workout partner!</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/find-an-exercise-buddy/2010/01/26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Fat</title>
		<link>http://personaltrainingblog.com/watch-the-fat/2010/01/23/</link>
		<comments>http://personaltrainingblog.com/watch-the-fat/2010/01/23/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:49:02 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=99</guid>
		<description><![CDATA[A Canadian study published in Prevention found that a high-fat diet hinders muscles ability to convert food into much-needed energy.
]]></description>
			<content:encoded><![CDATA[<p>A Canadian study published in Prevention found that a high-fat diet hinders muscles ability to convert food into much-needed energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/watch-the-fat/2010/01/23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
