<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>personaltrainingblog.com</title>
	<atom:link href="http://personaltrainingblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://personaltrainingblog.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 23:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Strength Imbalance Information from Douglasville Personal Training Blog</title>
		<link>http://personaltrainingblog.com/strength-imbalance-information-from-douglasville-personal-training-blog/2012/05/14/</link>
		<comments>http://personaltrainingblog.com/strength-imbalance-information-from-douglasville-personal-training-blog/2012/05/14/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:03:47 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Douglasville]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[douglasville personal training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=221</guid>
		<description><![CDATA[Strength Imbalance? Find Out! Do you train one leg harder than the other, is one leg stronger than the other? Here is one quick way to tell. Hop forward on one leg 5 times, landing on both feet on the final hop. Do it on both legs and measure. More than a 10% difference in [...]]]></description>
			<content:encoded><![CDATA[<p>Strength Imbalance?  Find Out!</p>
<p>Do you train one leg harder than the other, is one leg stronger than the other?  Here is one quick way to tell.  Hop forward on one leg 5 times, landing on both feet on the final hop.   Do it on both legs and measure.  More than a 10% difference in distance means a strength imbalance.  </p>
<p>If this does not make sense, you can contact me for an personal training assessment at Douglasville Golds Gym on Chapel Hill for a personal training session and we can work on getting you more in balance.   </p>
<p>Major strength imbalances can lead to injuries.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/strength-imbalance-information-from-douglasville-personal-training-blog/2012/05/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Drink is a drink, not dessert !!</title>
		<link>http://personaltrainingblog.com/coffee-drinks/2012/05/09/</link>
		<comments>http://personaltrainingblog.com/coffee-drinks/2012/05/09/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:34:45 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=218</guid>
		<description><![CDATA[Beware the coffee drink!! Having a morning coffee or even a morning coffee drink is fine. Just remember the idea is coffee, like a Starbuck cafe au lait wiht non-fat milk (60 calories) not to have a dessert. So if it has a name like chocolate, white chocolate, caramel. chocolate chip, those are not breakfast [...]]]></description>
			<content:encoded><![CDATA[<p>Beware the coffee drink!!</p>
<p>Having a morning coffee or even a morning coffee drink is fine.  Just remember the idea is coffee, like a Starbuck cafe au lait wiht non-fat milk (60 calories) not to have a dessert.  So if it has a name like chocolate, white chocolate, caramel. chocolate chip, those are not breakfast words.  Those are dessert words.   A grande caramel moch with whipped cream has over 500 calories!   And since when did whipped cream become a breakfast food!!!   Try keeping it realistic and watch the pounds fade away!</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/coffee-drinks/2012/05/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce and COST</title>
		<link>http://personaltrainingblog.com/produce-and-cost/2012/02/15/</link>
		<comments>http://personaltrainingblog.com/produce-and-cost/2012/02/15/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:48:32 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=216</guid>
		<description><![CDATA[Cost is NOT an excuse!!! Many people complain about the high cost of produce BUT a USDA study found that out of the 57 different servings of fruit or vegetables, more than HALF cost less than 25 cents per serving. And the MOST expensive item was only found to be 91 cents per serving.]]></description>
			<content:encoded><![CDATA[<p>Cost is NOT an excuse!!!<br />
Many people complain about the high cost of produce BUT a USDA study found that out of the 57 different servings of fruit or vegetables, more than HALF cost less than 25 cents per serving. And the MOST expensive item was only found to be 91 cents per serving.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/produce-and-cost/2012/02/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Guess Calories</title>
		<link>http://personaltrainingblog.com/dont-guess-calories/2012/02/13/</link>
		<comments>http://personaltrainingblog.com/dont-guess-calories/2012/02/13/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:38:57 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=214</guid>
		<description><![CDATA[Guessing calories will make you FAT A study at the University of Arkansas found that people underestimate restaurant meal calorie counts by as much as 600 calories. WHEW!.]]></description>
			<content:encoded><![CDATA[<p>Guessing calories will make you FAT<br />
A study at the University of Arkansas found that people underestimate restaurant meal calorie counts by as much as 600 calories. WHEW!. </p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/dont-guess-calories/2012/02/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber and high blood pressure</title>
		<link>http://personaltrainingblog.com/fiber-and-high-blood-pressure/2011/12/01/</link>
		<comments>http://personaltrainingblog.com/fiber-and-high-blood-pressure/2011/12/01/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 18:25:04 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=211</guid>
		<description><![CDATA[Eating just 7-19 grams of fiber a day can reduce high blood pressure. The recommended daily level is 25-30 grams daily so get those veggies, fruit and whole grains!!]]></description>
			<content:encoded><![CDATA[<p>Eating just 7-19 grams of fiber a day can reduce high blood pressure. The recommended daily level is 25-30 grams daily so get those veggies, fruit and whole grains!! </p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/fiber-and-high-blood-pressure/2011/12/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working out tip</title>
		<link>http://personaltrainingblog.com/working-out-tip/2011/07/08/</link>
		<comments>http://personaltrainingblog.com/working-out-tip/2011/07/08/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:23:23 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Douglasville]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=209</guid>
		<description><![CDATA[Remember to Change the settings!! A 6 foot tall man and a 5 foot tall woman do not use the machine with the same adjustment. If you like machines, you need to make the adjustments that are personal to your size and mobility.]]></description>
			<content:encoded><![CDATA[<p>Remember to Change the settings!!</p>
<p>A 6 foot tall man and a 5 foot tall woman do not use the machine with the same adjustment.  If you like machines, you need to make the adjustments that are personal to your size and mobility.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/working-out-tip/2011/07/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy What&#8217;s In Season &#8211; for your health and wallet</title>
		<link>http://personaltrainingblog.com/buy-whats-in-season-for-your-health-and-wallet/2011/06/21/</link>
		<comments>http://personaltrainingblog.com/buy-whats-in-season-for-your-health-and-wallet/2011/06/21/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 23:36:47 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=205</guid>
		<description><![CDATA[There are so many reasons to buy local and buy food that is in season. It is easy on your wallet and it is very good for your health. There are a ton of environmental reasons too but here are a couple of the health ones: - nutrients are higher since the farm to market [...]]]></description>
			<content:encoded><![CDATA[<p>There are so many reasons to buy local and buy food that is in season.  It is easy on your wallet and it is very good for your health.   There are a ton of environmental reasons too but here are a couple of the health ones:</p>
<p>- nutrients are higher since the farm to market time is reduced</p>
<p>- your calories per meal are normally reduced naturally as you eat more fruit and veggies and less meat and processed foods.</p>
<p>- in season fruits tend to have more water retained as they have less time to dehydrate (that is why that local watermelon or cantaloupe tastes so good)</p>
<p>There are lots of economical reasons too if you are trying to slash your grocery bill so it is the perfect time for a garden or to visit your local farm.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/buy-whats-in-season-for-your-health-and-wallet/2011/06/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soothe without food</title>
		<link>http://personaltrainingblog.com/soothe-without-food/2011/06/19/</link>
		<comments>http://personaltrainingblog.com/soothe-without-food/2011/06/19/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 23:23:36 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=203</guid>
		<description><![CDATA[I hear many people say they &#8220;need&#8221; this or that food for this or that reason (stress, hormonal reasons, &#8220;sugar low&#8221;, &#8220;energy&#8221;) when the reality is that you don&#8217;t. If you are diabetic, you need to watch and measure your blood sugar and eat to adapt to a safe level. If you are not, there [...]]]></description>
			<content:encoded><![CDATA[<p>I hear many people say they &#8220;need&#8221; this or that food for this or that reason (stress, hormonal reasons, &#8220;sugar low&#8221;, &#8220;energy&#8221;) when the reality is that you don&#8217;t.  If you are diabetic, you need to watch and measure your blood sugar and eat to adapt to a safe level.</p>
<p>If you are not, there is no sugar or energy food for you.   Caffeine and sugar are quick fixes to bigger issues with your diet and lifestyle.   Are you dehydrated?  This will make you not only feel tired but will make you want to eat more.   And sugar will not fix it, you will still be dehydrated after your chocolate &#8220;fix&#8221;.</p>
<p>Many people were conditioned as children to soothe themselves with food.   Bad day?  Mom gave you a cookie to feel better.   Depressed?  She made your favorite meal.   Homesick?  She sent you cookies at college.  And on and on it goes.   </p>
<p>Now don&#8217;t blame Mom but also learn that food does not fix your emotions.  Chocolate does not make you less stressed.   Fixing your stressor does.   So work on fixing that and you will see the weight come off.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/soothe-without-food/2011/06/19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reusable Bag Alert</title>
		<link>http://personaltrainingblog.com/reusable-bag-alert/2011/05/29/</link>
		<comments>http://personaltrainingblog.com/reusable-bag-alert/2011/05/29/#comments</comments>
		<pubDate>Sun, 29 May 2011 02:08:47 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=200</guid>
		<description><![CDATA[Love reusable bags for the environment? We all should use them more and help to reduce trash and energy use&#8230;.. BUT &#8212;- YOU NEED TO CLEAN THEM!!! You don&#8217;t plop meat on your dishes and not wash them &#8212; do you?? Same goes for your bags. Any bag, especially those used to haul fresh produce [...]]]></description>
			<content:encoded><![CDATA[<p>Love reusable bags for the environment?  We all should use them more and help to reduce trash and energy use&#8230;.. BUT &#8212;- YOU NEED TO CLEAN THEM!!!</p>
<p>You don&#8217;t plop meat on your dishes and not wash them &#8212; do you??</p>
<p>Same goes for your bags.   Any bag, especially those used to haul fresh produce and meat needs to be washed in hot water.  And it is also not a bad idea to have one that is a separate color that is for meat only.</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/reusable-bag-alert/2011/05/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis Surprise</title>
		<link>http://personaltrainingblog.com/osteoporosis-surprise/2011/05/14/</link>
		<comments>http://personaltrainingblog.com/osteoporosis-surprise/2011/05/14/#comments</comments>
		<pubDate>Sat, 14 May 2011 14:16:23 +0000</pubDate>
		<dc:creator>trainer</dc:creator>
				<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[silver sneakers]]></category>

		<guid isPermaLink="false">http://personaltrainingblog.com/?p=193</guid>
		<description><![CDATA[We all have a vision of that frail older woman with osteoporosis but she is a stereotype. Many women and men have osteoporosis. Many do not look frail or hunched. And 1 in 8 men develop osteoporosis. And more men than women DIE FROM IT]]></description>
			<content:encoded><![CDATA[<p>We all have a vision of that frail older woman with osteoporosis but she is a stereotype.  Many women and men have osteoporosis.  Many do not look frail or hunched.   And 1 in 8 men develop osteoporosis.    And more men than women DIE FROM IT</p>
]]></content:encoded>
			<wfw:commentRss>http://personaltrainingblog.com/osteoporosis-surprise/2011/05/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

